

































Property Attributes
- ML#2200024069
- TypeSingle Family
- CountyWASHTENAW
- CitySalem Twp
- AreaSalem Twp
- Zip48167
- StyleCape Cod,Colonial,Contemporary,Country French,Craf
- Year Built2020
- Taxes12500
- Price$ 2,710,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5400
- Lot Size3 Acres
Listing Provided Courtesy Of:
Brandt Real Estate
Data Source:
REALCOMP II LTD.
Property Description
The BENEFIT of this property… Own a Masterpiece where Elegance is Perfected! UNcompromised quality, UNmatched level of detail, and EXtraordinary customer service. PRICING INCLUDES Architectural Drawings, LAND, NEW Construction, PROFESSIONAL Landscaping, deck/patio/pathways, FINISHED lower level, & GENEROUS allowances for electrical & plumbing fixtures, appliances, hardware, flooring, tile, & more. THESE HOMES ARE 100% MOVE IN READY at occupancy. This location offers many possibilities & we welcome the opportunity to share them w/ you. Exceeding your expectations has been the focus when building these high-end luxury real estate dream homes. We take pride in our performance & reputation and PROMISE THAT TO YOU. Call today to tour current projects, models, & discuss plans. Selected features represent the many possibilities for these 100% custom homes and may not be reflected in current price. 17 PREMIUM homesites & over 60 customizable plans. Build what you want – Your plan / Your Home.
Price History | |
---|---|
5/13/2020 | Listed $2,710,000 |
General Features
Association Fee Frequency | Annually |
---|---|
Basement Type | Daylight, Partially Finished, Walkout Access |
Construction Materials | Brick, Cedar, Stone, Wood, Other |
Cooling | Ceiling Fan(s), Central Air |
Cumulative Days on Market | 341 |
HOA Fee | Yes |
HOA Fee Includes | Other |
HOA Fee Number | 150 |
Heating | Forced Air, Radiant, Zoned, Other |
Homestead | Yes |
Listing Agent Public Id | 328150 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | A00102400045 |
Possession | At Close |
Property Type | Residential |
School District | South Lyon |
Sewer | Septic-Existing |
Short Sale | No |
Status | Active |
Terms Offered | Cash, Conventional |
Total Sq Ft | 5400 |
Transaction Type | Sale |
Warranty | Yes |
Year Built | 2020 |
Interior Features
Basement Y/N | Yes |
---|---|
Fireplace | Yes |
Fireplace Fuel | Gas, Natural |
Fireplace Locations | Basement, Family Room, Great Room, Master Bedroom, Other |
Full Baths | 4 |
Half Baths | 2 |
Heating Fuel | Geo-Thermal, Natural Gas |
Interior Features | Cable Available, Egress Window(s), High Spd Internet Avail, Humidifier, Programmable Thermostat, Wet Bar, Other |
Kitchen Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Exhaust Fan, Ice Maker, Microwave, Built-In Gas Oven, Double Oven, Free-Standing Gas Oven, Plumbed For Ice Maker, Built-In Gas Range, Free-Standing Gas Range, Range Hood |
Total Baths | 4.20 |
Exterior Features
Architecture Level | 2 Story |
---|---|
Architecture Style | Cape Cod, Colonial, Contemporary, Country French, Craftsman, Farmhouse, Ranch, Shingle Style, Traditional, Tudor, Tuscan, Victorian, Other |
Construction Features | Const. Start Upon Sale, Model Not for Sale, New Construction |
Exterior Features | Chimney Cap(s), Outside Lighting, Whole House Generator |
Foundation | Basement |
Foundation Materials | Poured |
Frontage Feet | 555 |
Garage Capacity | 3 Car, 6 or More |
Garage Dimensions | 48x22 |
Garage Features | Attached, Detached, Direct Access, Door Opener, Electricity, Heated, Side Entrance, Workshop |
Garage Y/N | Yes |
Lot Description | Sprinkler(s), Wooded |
Lot Size Area | 3.00 |
Lot Size Dimensions | 165 x 256 x 310 x 275 x 445 |
Porch | Deck, Patio, Porch, Porch - Covered |
Roof Material | Asphalt, Metal, Other |
Soil Type | Dirt |
Water Source | Well-Existing |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of April 19, 2021 8:06 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd