











Property Attributes
- ML#2200096730
- TypeSingle Family
- CountyOAKLAND
- CityCommerce Twp
- AreaCommerce Twp
- NeighborhoodLAKE SHERWOOD SUB NO 15
- Zip48382
- StyleSplit Level
- Year Built1978
- Taxes4209
- Price$ 349,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2050
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Luxury Living Real Estate
Property Description
Quad level home in beautiful Lake Sherwood subdivision. Full lake access with dock privileges. Backs up to wooded private property. New roof in 2015. New well in 2020.
Price History | |
---|---|
11/28/2020 | Listed $349,000 |
General Features
Basement Type | Unfinished |
---|---|
Construction Materials | Brick, Wood |
Cooling | Attic Fan, Central Air |
Cumulative Days on Market | 50 |
Down Payment Resource | Yes |
Heating | Forced Air |
Homestead | Yes |
Listing Agent Public Id | 204251 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 1708179006 |
Possession | Negotiable |
Property Type | Residential |
School District | Huron Valley |
Sewer | Sewer-Sanitary |
Short Sale | No |
Status | Active |
Subdivision Name | LAKE SHERWOOD SUB NO 15 |
Terms Offered | Cash, Conventional |
Total Sq Ft | 2050 |
Transaction Type | Sale |
Warranty | No |
Year Built | 1978 |
Year Remodeled | 2001 |
Interior Features
Basement Y/N | Yes |
---|---|
Fireplace | Yes |
Fireplace Fuel | Natural |
Fireplace Locations | Family Room |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Kitchen Appliances | Gas Cooktop, Dryer, Exhaust Fan, Range Hood, Washer |
Total Baths | 2.00 |
Exterior Features
Architecture Level | Quad-Level |
---|---|
Architecture Style | Split Level |
Foundation | Basement |
Foundation Materials | Block |
Frontage Feet | 105 |
Garage Capacity | 3 Car |
Garage Features | Attached |
Garage Y/N | Yes |
Lot Size Area | 0.31 |
Lot Size Dimensions | 105.00X128.00 |
Porch | Porch - Enclosed |
Roof Material | Asphalt |
Water Source | Well-Existing |
WaterFront Features | All Sports Lake, Dock Facilities |
Waterfront Description | Lake Privileges, Lake/River Priv |
Waterfront Name | Lake Sherwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of January 17, 2021 6:35 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd