

Property Attributes
- ID#2210022386
- TypePending
- CountyWAYNE
- CityInkster
- AreaInkster
- NeighborhoodWESTWOOD SUB OF VAN ALSTINE FARM
- Zip48141
- StyleRanch
- Year Built1950
- Taxes1828
- Price$ 79,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage846
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
RE/MAX Classic
Data Source:
REALCOMP II LTD.
Property Description
Updated 3 bedroom ranch, ready to move in. Newer carpet
Price History | |
---|---|
4/3/2021 | Listed $79,900 |
General Features
Basement Type | Partially Finished |
---|---|
Construction Materials | Vinyl |
Cooling | Central Air |
Cumulative Days on Market | 12 |
Down Payment Resource | Yes |
Heating | Forced Air |
Listing Agent Public Id | 429498 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 44022010229000 |
Possession | At Close |
Property Type | Residential |
School District | Westwood |
Sewer | Sewer-Sanitary |
Short Sale | No |
Status | Pending |
Subdivision Name | WESTWOOD SUB OF VAN ALSTINE FARM |
Terms Offered | Cash, Conventional, FHA, FHA 203K, VA |
Total Sq Ft | 846 |
Transaction Type | Sale |
Warranty | No |
Year Built | 1950 |
Year Remodeled | 2018 |
Interior Features
Basement Y/N | Yes |
---|---|
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Interior Features | Humidifier |
Kitchen Appliances | Disposal, Dryer, Free-Standing Gas Range, Free-Standing Refrigerator, Washer |
Total Baths | 1.10 |
Exterior Features
Architecture Level | 1 Story |
---|---|
Architecture Style | Ranch |
Exterior Features | Fenced, Outside Lighting, Satellite Dish |
Foundation | Basement |
Foundation Materials | Block, Poured |
Frontage Feet | 50 |
Garage Capacity | 2.5 Car |
Garage Features | Detached |
Garage Y/N | Yes |
Lot Size Area | 0.16 |
Lot Size Dimensions | 50x135 |
Porch | Porch |
Roof Material | Asphalt |
Water Source | Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of April 23, 2021 2:53 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd